Narcotics prescriptions by ZIP code, 2015

New York State recorded 6,499,742 prescriptions written for three narcotics in 2015, a decrease of less than half a percent from 2014. The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals for 2014 the three drugs -- oxycodone, hydrocodone and oxymorphone -- are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were 10 or fewer prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get details for that area. Read more about drug trends here. You can compare this map to one for 2014. This database was posted on June 6, 2016.

Narcotics prescriptions per 1,000 people in 2015

  • 1,000 or more
  • 750-1,000
  • 500-750
  • 250-500
  • 0-250
  • Not available
Clear Search
ZIP Code Community Oxycodone in 2015 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 2015 total per 1,000 population 2014 3-drug total 2014 total per 1,000 population
ZIP Code 10456 Community Bronx Oxycodone in 2015 22,918 Hydrocodone in 2015 1,993 Oxymorphone in 2015 103 2015 3-drug total 25,014 2015 total per 1,000 population 284.91 2014 3-drug total 24,698 2014 total per 1,000 population 281.31
ZIP Code 10457 Community Bronx Oxycodone in 2015 19,185 Hydrocodone in 2015 1,688 Oxymorphone in 2015 206 2015 3-drug total 21,079 2015 total per 1,000 population 303.68 2014 3-drug total 21,025 2014 total per 1,000 population 302.91
ZIP Code 10458 Community Bronx Oxycodone in 2015 18,240 Hydrocodone in 2015 2,196 Oxymorphone in 2015 157 2015 3-drug total 20,593 2015 total per 1,000 population 274.90 2014 3-drug total 19,649 2014 total per 1,000 population 262.30
ZIP Code 10459 Community Bronx Oxycodone in 2015 11,364 Hydrocodone in 2015 1,307 Oxymorphone in 2015 72 2015 3-drug total 12,743 2015 total per 1,000 population 271.13 2014 3-drug total 12,862 2014 total per 1,000 population 273.66
ZIP Code 10460 Community Bronx Oxycodone in 2015 12,887 Hydrocodone in 2015 1,524 Oxymorphone in 2015 83 2015 3-drug total 14,494 2015 total per 1,000 population 258.77 2014 3-drug total 13,099 2014 total per 1,000 population 233.86
ZIP Code 10461 Community Bronx Oxycodone in 2015 12,009 Hydrocodone in 2015 3,009 Oxymorphone in 2015 194 2015 3-drug total 15,212 2015 total per 1,000 population 294.81 2014 3-drug total 15,131 2014 total per 1,000 population 293.24
ZIP Code 10462 Community Bronx Oxycodone in 2015 16,637 Hydrocodone in 2015 3,477 Oxymorphone in 2015 172 2015 3-drug total 20,286 2015 total per 1,000 population 267.95 2014 3-drug total 18,848 2014 total per 1,000 population 248.95
ZIP Code 10463 Community Bronx Oxycodone in 2015 13,984 Hydrocodone in 2015 3,146 Oxymorphone in 2015 104 2015 3-drug total 17,234 2015 total per 1,000 population 248.43 2014 3-drug total 16,721 2014 total per 1,000 population 241.04
ZIP Code 10464 Community Bronx Oxycodone in 2015 1,334 Hydrocodone in 2015 431 Oxymorphone in 2015 65 2015 3-drug total 1,830 2015 total per 1,000 population 460.49 2014 3-drug total 1,824 2014 total per 1,000 population 458.98
ZIP Code 10465 Community Bronx Oxycodone in 2015 10,274 Hydrocodone in 2015 3,105 Oxymorphone in 2015 261 2015 3-drug total 13,640 2015 total per 1,000 population 310.73 2014 3-drug total 13,632 2014 total per 1,000 population 310.55
ZIP Code 10466 Community Bronx Oxycodone in 2015 11,878 Hydrocodone in 2015 1,720 Oxymorphone in 2015 73 2015 3-drug total 13,671 2015 total per 1,000 population 190.85 2014 3-drug total 13,128 2014 total per 1,000 population 183.27
ZIP Code 10467 Community Bronx Oxycodone in 2015 24,125 Hydrocodone in 2015 2,931 Oxymorphone in 2015 154 2015 3-drug total 27,210 2015 total per 1,000 population 282.50 2014 3-drug total 27,227 2014 total per 1,000 population 282.68
ZIP Code 10468 Community Bronx Oxycodone in 2015 13,010 Hydrocodone in 2015 2,003 Oxymorphone in 2015 78 2015 3-drug total 15,091 2015 total per 1,000 population 206.15 2014 3-drug total 14,283 2014 total per 1,000 population 195.11
ZIP Code 10469 Community Bronx Oxycodone in 2015 12,664 Hydrocodone in 2015 2,146 Oxymorphone in 2015 153 2015 3-drug total 14,963 2015 total per 1,000 population 209.04 2014 3-drug total 17,010 2014 total per 1,000 population 237.64
ZIP Code 10470 Community Bronx Oxycodone in 2015 3,158 Hydrocodone in 2015 695 Oxymorphone in 2015 30 2015 3-drug total 3,883 2015 total per 1,000 population 248.16 2014 3-drug total 3,853 2014 total per 1,000 population 246.25
ZIP Code 10471 Community Bronx Oxycodone in 2015 3,430 Hydrocodone in 2015 1,207 Oxymorphone in 2015 34 2015 3-drug total 4,671 2015 total per 1,000 population 214.34 2014 3-drug total 5,990 2014 total per 1,000 population 274.87
ZIP Code 10472 Community Bronx Oxycodone in 2015 13,551 Hydrocodone in 2015 1,986 Oxymorphone in 2015 148 2015 3-drug total 15,685 2015 total per 1,000 population 230.95 2014 3-drug total 14,849 2014 total per 1,000 population 218.64
ZIP Code 10473 Community Bronx Oxycodone in 2015 15,194 Hydrocodone in 2015 2,762 Oxymorphone in 2015 110 2015 3-drug total 18,066 2015 total per 1,000 population 309.33 2014 3-drug total 15,751 2014 total per 1,000 population 269.70
ZIP Code 10474 Community Bronx Oxycodone in 2015 2,508 Hydrocodone in 2015 258 Oxymorphone in 2015 41 2015 3-drug total 2,807 2015 total per 1,000 population 220.62 2014 3-drug total 2,786 2014 total per 1,000 population 218.97
ZIP Code 10475 Community Bronx Oxycodone in 2015 7,733 Hydrocodone in 2015 1,717 Oxymorphone in 2015 88 2015 3-drug total 9,538 2015 total per 1,000 population 229.14 2014 3-drug total 9,340 2014 total per 1,000 population 224.38
ZIP Code 11101 Community Long Island City Oxycodone in 2015 4,109 Hydrocodone in 2015 1,254 Oxymorphone in 2015 24 2015 3-drug total 5,387 2015 total per 1,000 population 220.73 2014 3-drug total 5,441 2014 total per 1,000 population 222.95
ZIP Code 11102 Community Astoria Oxycodone in 2015 4,899 Hydrocodone in 2015 1,371 Oxymorphone in 2015 47 2015 3-drug total 6,317 2015 total per 1,000 population 187.21 2014 3-drug total 6,697 2014 total per 1,000 population 198.48
ZIP Code 11103 Community Astoria Oxycodone in 2015 4,315 Hydrocodone in 2015 1,646 Oxymorphone in 2015 35 2015 3-drug total 5,996 2015 total per 1,000 population 163.27 2014 3-drug total 6,444 2014 total per 1,000 population 175.47
ZIP Code 11104 Community Sunnyside Oxycodone in 2015 2,932 Hydrocodone in 2015 1,058 Oxymorphone in 2015 29 2015 3-drug total 4,019 2015 total per 1,000 population 152.69 2014 3-drug total 4,126 2014 total per 1,000 population 156.76
ZIP Code 11105 Community Astoria Oxycodone in 2015 5,820 Hydrocodone in 2015 1,700 Oxymorphone in 2015 51 2015 3-drug total 7,571 2015 total per 1,000 population 202.23 2014 3-drug total 8,177 2014 total per 1,000 population 218.41
ZIP Code 11106 Community Astoria Oxycodone in 2015 5,706 Hydrocodone in 2015 1,600 Oxymorphone in 2015 85 2015 3-drug total 7,391 2015 total per 1,000 population 199.98 2014 3-drug total 7,732 2014 total per 1,000 population 209.21
ZIP Code 11109 Community Long Island City Oxycodone in 2015 530 Hydrocodone in 2015 268 Oxymorphone in 2015 2015 3-drug total 798 2015 total per 1,000 population 243.89 2014 3-drug total 730 2014 total per 1,000 population 223.11
ZIP Code 11201 Community Brooklyn Oxycodone in 2015 8,284 Hydrocodone in 2015 3,025 Oxymorphone in 2015 89 2015 3-drug total 11,398 2015 total per 1,000 population 218.18 2014 3-drug total 11,660 2014 total per 1,000 population 223.19
ZIP Code 11202 Community Brooklyn Oxycodone in 2015 112 Hydrocodone in 2015 26 Oxymorphone in 2015 2015 3-drug total 138 2015 total per 1,000 population N/A 2014 3-drug total 108 2014 total per 1,000 population N/A
ZIP Code 11203 Community Brooklyn Oxycodone in 2015 6,586 Hydrocodone in 2015 1,171 Oxymorphone in 2015 30 2015 3-drug total 7,787 2015 total per 1,000 population 97.09 2014 3-drug total 7,520 2014 total per 1,000 population 93.76
ZIP Code 11204 Community Brooklyn Oxycodone in 2015 8,809 Hydrocodone in 2015 2,468 Oxymorphone in 2015 137 2015 3-drug total 11,414 2015 total per 1,000 population 142.07 2014 3-drug total 11,636 2014 total per 1,000 population 144.83
ZIP Code 11205 Community Brooklyn Oxycodone in 2015 5,005 Hydrocodone in 2015 1,250 Oxymorphone in 2015 48 2015 3-drug total 6,303 2015 total per 1,000 population 157.08 2014 3-drug total 5,640 2014 total per 1,000 population 140.56
ZIP Code 11206 Community Brooklyn Oxycodone in 2015 9,363 Hydrocodone in 2015 2,221 Oxymorphone in 2015 18 2015 3-drug total 11,602 2015 total per 1,000 population 144.87 2014 3-drug total 12,011 2014 total per 1,000 population 149.98
ZIP Code 11207 Community Brooklyn Oxycodone in 2015 12,867 Hydrocodone in 2015 2,247 Oxymorphone in 2015 103 2015 3-drug total 15,217 2015 total per 1,000 population 165.31 2014 3-drug total 15,074 2014 total per 1,000 population 163.75
ZIP Code 11208 Community Brooklyn Oxycodone in 2015 12,236 Hydrocodone in 2015 2,117 Oxymorphone in 2015 83 2015 3-drug total 14,436 2015 total per 1,000 population 153.58 2014 3-drug total 13,223 2014 total per 1,000 population 140.67
ZIP Code 11209 Community Brooklyn Oxycodone in 2015 13,100 Hydrocodone in 2015 4,286 Oxymorphone in 2015 545 2015 3-drug total 17,931 2015 total per 1,000 population 247.55 2014 3-drug total 17,794 2014 total per 1,000 population 245.66
ZIP Code 11210 Community Brooklyn Oxycodone in 2015 5,864 Hydrocodone in 2015 1,660 Oxymorphone in 2015 39 2015 3-drug total 7,563 2015 total per 1,000 population 118.10 2014 3-drug total 7,077 2014 total per 1,000 population 110.51
ZIP Code 11211 Community Brooklyn Oxycodone in 2015 6,911 Hydrocodone in 2015 3,166 Oxymorphone in 2015 70 2015 3-drug total 10,147 2015 total per 1,000 population 112.11 2014 3-drug total 11,282 2014 total per 1,000 population 124.65
ZIP Code 11212 Community Brooklyn Oxycodone in 2015 14,291 Hydrocodone in 2015 1,721 Oxymorphone in 2015 141 2015 3-drug total 16,153 2015 total per 1,000 population 198.76 2014 3-drug total 16,117 2014 total per 1,000 population 198.32
ZIP Code 11213 Community Brooklyn Oxycodone in 2015 7,784 Hydrocodone in 2015 1,321 Oxymorphone in 2015 22 2015 3-drug total 9,127 2015 total per 1,000 population 148.42 2014 3-drug total 8,982 2014 total per 1,000 population 146.06
ZIP Code 11214 Community Brooklyn Oxycodone in 2015 14,623 Hydrocodone in 2015 3,758 Oxymorphone in 2015 272 2015 3-drug total 18,653 2015 total per 1,000 population 229.07 2014 3-drug total 19,418 2014 total per 1,000 population 238.47
ZIP Code 11215 Community Brooklyn Oxycodone in 2015 8,525 Hydrocodone in 2015 3,365 Oxymorphone in 2015 32 2015 3-drug total 11,922 2015 total per 1,000 population 177.42 2014 3-drug total 11,561 2014 total per 1,000 population 172.05
ZIP Code 11216 Community Brooklyn Oxycodone in 2015 6,169 Hydrocodone in 2015 1,326 Oxymorphone in 2015 82 2015 3-drug total 7,577 2015 total per 1,000 population 141.20 2014 3-drug total 7,523 2014 total per 1,000 population 140.19
ZIP Code 11217 Community Brooklyn Oxycodone in 2015 4,661 Hydrocodone in 2015 1,467 Oxymorphone in 2015 19 2015 3-drug total 6,147 2015 total per 1,000 population 160.09 2014 3-drug total 6,577 2014 total per 1,000 population 171.28
ZIP Code 11218 Community Brooklyn Oxycodone in 2015 7,307 Hydrocodone in 2015 2,331 Oxymorphone in 2015 121 2015 3-drug total 9,759 2015 total per 1,000 population 130.87 2014 3-drug total 10,412 2014 total per 1,000 population 139.63
ZIP Code 11219 Community Brooklyn Oxycodone in 2015 7,914 Hydrocodone in 2015 2,023 Oxymorphone in 2015 81 2015 3-drug total 10,018 2015 total per 1,000 population 105.38 2014 3-drug total 10,880 2014 total per 1,000 population 114.44
ZIP Code 11220 Community Brooklyn Oxycodone in 2015 11,418 Hydrocodone in 2015 2,449 Oxymorphone in 2015 122 2015 3-drug total 13,989 2015 total per 1,000 population 139.23 2014 3-drug total 13,655 2014 total per 1,000 population 135.90
ZIP Code 11221 Community Brooklyn Oxycodone in 2015 11,196 Hydrocodone in 2015 2,228 Oxymorphone in 2015 107 2015 3-drug total 13,531 2015 total per 1,000 population 168.60 2014 3-drug total 12,869 2014 total per 1,000 population 160.35
ZIP Code 11222 Community Brooklyn Oxycodone in 2015 4,082 Hydrocodone in 2015 2,141 Oxymorphone in 2015 32 2015 3-drug total 6,255 2015 total per 1,000 population 185.51 2014 3-drug total 6,525 2014 total per 1,000 population 193.52
ZIP Code 11223 Community Brooklyn Oxycodone in 2015 13,292 Hydrocodone in 2015 3,413 Oxymorphone in 2015 449 2015 3-drug total 17,154 2015 total per 1,000 population 229.64 2014 3-drug total 16,979 2014 total per 1,000 population 227.30
ZIP Code 11224 Community Brooklyn Oxycodone in 2015 10,819 Hydrocodone in 2015 2,205 Oxymorphone in 2015 142 2015 3-drug total 13,166 2015 total per 1,000 population 298.91 2014 3-drug total 13,305 2014 total per 1,000 population 302.06
ZIP Code 11225 Community Brooklyn Oxycodone in 2015 5,433 Hydrocodone in 2015 1,271 Oxymorphone in 2015 42 2015 3-drug total 6,746 2015 total per 1,000 population 112.10 2014 3-drug total 7,152 2014 total per 1,000 population 118.85
ZIP Code 11226 Community Brooklyn Oxycodone in 2015 12,383 Hydrocodone in 2015 2,141 Oxymorphone in 2015 86 2015 3-drug total 14,610 2015 total per 1,000 population 147.15 2014 3-drug total 13,835 2014 total per 1,000 population 139.35
ZIP Code 11228 Community Brooklyn Oxycodone in 2015 6,254 Hydrocodone in 2015 2,036 Oxymorphone in 2015 137 2015 3-drug total 8,427 2015 total per 1,000 population 194.19 2014 3-drug total 8,484 2014 total per 1,000 population 195.50
ZIP Code 11229 Community Brooklyn Oxycodone in 2015 13,074 Hydrocodone in 2015 4,094 Oxymorphone in 2015 161 2015 3-drug total 17,329 2015 total per 1,000 population 218.61 2014 3-drug total 16,501 2014 total per 1,000 population 208.17
ZIP Code 11230 Community Brooklyn Oxycodone in 2015 8,635 Hydrocodone in 2015 2,634 Oxymorphone in 2015 116 2015 3-drug total 11,385 2015 total per 1,000 population 134.40 2014 3-drug total 11,850 2014 total per 1,000 population 139.89
ZIP Code 11231 Community Brooklyn Oxycodone in 2015 5,192 Hydrocodone in 2015 1,694 Oxymorphone in 2015 30 2015 3-drug total 6,916 2015 total per 1,000 population 201.09 2014 3-drug total 6,942 2014 total per 1,000 population 201.84
ZIP Code 11232 Community Brooklyn Oxycodone in 2015 2,685 Hydrocodone in 2015 799 Oxymorphone in 2015 15 2015 3-drug total 3,499 2015 total per 1,000 population 121.90 2014 3-drug total 3,296 2014 total per 1,000 population 114.83
ZIP Code 11233 Community Brooklyn Oxycodone in 2015 9,535 Hydrocodone in 2015 1,563 Oxymorphone in 2015 114 2015 3-drug total 11,212 2015 total per 1,000 population 165.71 2014 3-drug total 10,785 2014 total per 1,000 population 159.40
ZIP Code 11234 Community Brooklyn Oxycodone in 2015 13,049 Hydrocodone in 2015 4,330 Oxymorphone in 2015 181 2015 3-drug total 17,560 2015 total per 1,000 population 184.09 2014 3-drug total 17,227 2014 total per 1,000 population 180.60
ZIP Code 11235 Community Brooklyn Oxycodone in 2015 13,760 Hydrocodone in 2015 4,140 Oxymorphone in 2015 91 2015 3-drug total 17,991 2015 total per 1,000 population 248.33 2014 3-drug total 18,649 2014 total per 1,000 population 257.42
ZIP Code 11236 Community Brooklyn Oxycodone in 2015 10,586 Hydrocodone in 2015 2,115 Oxymorphone in 2015 71 2015 3-drug total 12,772 2015 total per 1,000 population 131.56 2014 3-drug total 12,510 2014 total per 1,000 population 128.86
ZIP Code 11237 Community Brooklyn Oxycodone in 2015 5,633 Hydrocodone in 2015 1,569 Oxymorphone in 2015 11 2015 3-drug total 7,213 2015 total per 1,000 population 136.01 2014 3-drug total 7,190 2014 total per 1,000 population 135.58
ZIP Code 11238 Community Brooklyn Oxycodone in 2015 6,220 Hydrocodone in 2015 1,943 Oxymorphone in 2015 20 2015 3-drug total 8,183 2015 total per 1,000 population 157.27 2014 3-drug total 7,884 2014 total per 1,000 population 151.52
ZIP Code 11239 Community Brooklyn Oxycodone in 2015 2,863 Hydrocodone in 2015 776 Oxymorphone in 2015 14 2015 3-drug total 3,653 2015 total per 1,000 population 284.28 2014 3-drug total 3,683 2014 total per 1,000 population 286.61
ZIP Code 11241 Community Brooklyn Oxycodone in 2015 10 or less Hydrocodone in 2015 10 or less Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total N/A 2014 total per 1,000 population N/A
ZIP Code 11242 Community Brooklyn Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total N/A 2014 total per 1,000 population N/A
ZIP Code 11243 Community Brooklyn Oxycodone in 2015 23 Hydrocodone in 2015 18 Oxymorphone in 2015 2015 3-drug total 41 2015 total per 1,000 population N/A 2014 3-drug total 40 2014 total per 1,000 population N/A
ZIP Code 11247 Community Brooklyn Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total 11 2014 total per 1,000 population N/A
ZIP Code 11248 Community Brooklyn Oxycodone in 2015 20 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 20 2015 total per 1,000 population N/A 2014 3-drug total 10 2014 total per 1,000 population N/A
ZIP Code 11249 Community Brooklyn Oxycodone in 2015 1,326 Hydrocodone in 2015 771 Oxymorphone in 2015 2015 3-drug total 2,097 2015 total per 1,000 population N/A 2014 3-drug total 1,773 2014 total per 1,000 population N/A
ZIP Code 11252 Community Brooklyn Oxycodone in 2015 55 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 55 2015 total per 1,000 population N/A 2014 3-drug total 34 2014 total per 1,000 population N/A
ZIP Code 11256 Community Brooklyn Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total 9 2014 total per 1,000 population N/A
ZIP Code 11351 Community Flushing Oxycodone in 2015 33 Hydrocodone in 2015 15 Oxymorphone in 2015 2015 3-drug total 48 2015 total per 1,000 population N/A 2014 3-drug total 37 2014 total per 1,000 population N/A
ZIP Code 11352 Community Flushing Oxycodone in 2015 27 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 27 2015 total per 1,000 population N/A 2014 3-drug total 47 2014 total per 1,000 population N/A
ZIP Code 11354 Community Flushing Oxycodone in 2015 6,331 Hydrocodone in 2015 1,678 Oxymorphone in 2015 50 2015 3-drug total 8,059 2015 total per 1,000 population 145.09 2014 3-drug total 7,971 2014 total per 1,000 population 143.51
ZIP Code 11355 Community Flushing Oxycodone in 2015 6,478 Hydrocodone in 2015 1,703 Oxymorphone in 2015 50 2015 3-drug total 8,231 2015 total per 1,000 population 98.06 2014 3-drug total 8,881 2014 total per 1,000 population 105.80
ZIP Code 11356 Community College Point Oxycodone in 2015 3,499 Hydrocodone in 2015 1,015 Oxymorphone in 2015 30 2015 3-drug total 4,544 2015 total per 1,000 population 198.02 2014 3-drug total 4,438 2014 total per 1,000 population 193.40
ZIP Code 11357 Community Whitestone Oxycodone in 2015 6,703 Hydrocodone in 2015 2,660 Oxymorphone in 2015 62 2015 3-drug total 9,425 2015 total per 1,000 population 231.54 2014 3-drug total 9,785 2014 total per 1,000 population 240.39
ZIP Code 11358 Community Flushing Oxycodone in 2015 4,852 Hydrocodone in 2015 1,781 Oxymorphone in 2015 40 2015 3-drug total 6,673 2015 total per 1,000 population 170.48 2014 3-drug total 6,685 2014 total per 1,000 population 170.78
ZIP Code 11359 Community Bayside Oxycodone in 2015 16 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 16 2015 total per 1,000 population N/A 2014 3-drug total 19 2014 total per 1,000 population N/A
ZIP Code 11360 Community Bayside Oxycodone in 2015 3,295 Hydrocodone in 2015 1,484 Oxymorphone in 2015 10 or less 2015 3-drug total 4,779 2015 total per 1,000 population 231.00 2014 3-drug total 4,764 2014 total per 1,000 population 230.28
ZIP Code 11361 Community Bayside Oxycodone in 2015 4,714 Hydrocodone in 2015 1,512 Oxymorphone in 2015 66 2015 3-drug total 6,292 2015 total per 1,000 population 215.50 2014 3-drug total 6,016 2014 total per 1,000 population 206.05
ZIP Code 11362 Community Little Neck Oxycodone in 2015 2,941 Hydrocodone in 2015 1,047 Oxymorphone in 2015 23 2015 3-drug total 4,011 2015 total per 1,000 population 220.14 2014 3-drug total 4,193 2014 total per 1,000 population 230.13
ZIP Code 11363 Community Little Neck Oxycodone in 2015 775 Hydrocodone in 2015 273 Oxymorphone in 2015 11 2015 3-drug total 1,059 2015 total per 1,000 population 142.30 2014 3-drug total 1,104 2014 total per 1,000 population 148.35
ZIP Code 11364 Community Oakland Gardens Oxycodone in 2015 4,405 Hydrocodone in 2015 1,685 Oxymorphone in 2015 102 2015 3-drug total 6,192 2015 total per 1,000 population 176.38 2014 3-drug total 6,277 2014 total per 1,000 population 178.80
ZIP Code 11365 Community Fresh Meadows Oxycodone in 2015 6,206 Hydrocodone in 2015 1,967 Oxymorphone in 2015 81 2015 3-drug total 8,254 2015 total per 1,000 population 198.80 2014 3-drug total 8,223 2014 total per 1,000 population 198.05
ZIP Code 11366 Community Fresh Meadows Oxycodone in 2015 1,523 Hydrocodone in 2015 392 Oxymorphone in 2015 12 2015 3-drug total 1,927 2015 total per 1,000 population 141.76 2014 3-drug total 1,863 2014 total per 1,000 population 137.06
ZIP Code 11367 Community Flushing Oxycodone in 2015 5,813 Hydrocodone in 2015 1,776 Oxymorphone in 2015 23 2015 3-drug total 7,612 2015 total per 1,000 population 193.08 2014 3-drug total 7,726 2014 total per 1,000 population 195.97
ZIP Code 11368 Community Corona Oxycodone in 2015 8,967 Hydrocodone in 2015 2,020 Oxymorphone in 2015 35 2015 3-drug total 11,022 2015 total per 1,000 population 105.49 2014 3-drug total 11,601 2014 total per 1,000 population 111.03
ZIP Code 11369 Community East Elmhurst Oxycodone in 2015 3,704 Hydrocodone in 2015 689 Oxymorphone in 2015 19 2015 3-drug total 4,412 2015 total per 1,000 population 109.86 2014 3-drug total 4,174 2014 total per 1,000 population 103.93
ZIP Code 11370 Community East Elmhurst Oxycodone in 2015 2,943 Hydrocodone in 2015 1,007 Oxymorphone in 2015 2015 3-drug total 3,950 2015 total per 1,000 population 104.62 2014 3-drug total 3,773 2014 total per 1,000 population 99.93
ZIP Code 11371 Community Flushing Oxycodone in 2015 21 Hydrocodone in 2015 17 Oxymorphone in 2015 2015 3-drug total 38 2015 total per 1,000 population N/A 2014 3-drug total 29 2014 total per 1,000 population N/A
ZIP Code 11372 Community Jackson Heights Oxycodone in 2015 7,205 Hydrocodone in 2015 2,174 Oxymorphone in 2015 34 2015 3-drug total 9,413 2015 total per 1,000 population 149.75 2014 3-drug total 9,006 2014 total per 1,000 population 143.28
ZIP Code 11373 Community Elmhurst Oxycodone in 2015 6,977 Hydrocodone in 2015 2,101 Oxymorphone in 2015 26 2015 3-drug total 9,104 2015 total per 1,000 population 93.44 2014 3-drug total 9,131 2014 total per 1,000 population 93.72
ZIP Code 11374 Community Rego Park Oxycodone in 2015 5,011 Hydrocodone in 2015 1,904 Oxymorphone in 2015 18 2015 3-drug total 6,933 2015 total per 1,000 population 163.19 2014 3-drug total 7,184 2014 total per 1,000 population 169.10
ZIP Code 11375 Community Forest Hills Oxycodone in 2015 8,843 Hydrocodone in 2015 3,553 Oxymorphone in 2015 42 2015 3-drug total 12,438 2015 total per 1,000 population 178.34 2014 3-drug total 12,836 2014 total per 1,000 population 184.04
ZIP Code 11377 Community Woodside Oxycodone in 2015 9,941 Hydrocodone in 2015 2,589 Oxymorphone in 2015 22 2015 3-drug total 12,552 2015 total per 1,000 population 143.81 2014 3-drug total 12,637 2014 total per 1,000 population 144.78
ZIP Code 11378 Community Maspeth Oxycodone in 2015 5,405 Hydrocodone in 2015 2,042 Oxymorphone in 2015 68 2015 3-drug total 7,515 2015 total per 1,000 population 233.48 2014 3-drug total 7,687 2014 total per 1,000 population 238.82
ZIP Code 11379 Community Middle Village Oxycodone in 2015 7,183 Hydrocodone in 2015 2,503 Oxymorphone in 2015 45 2015 3-drug total 9,731 2015 total per 1,000 population 272.73 2014 3-drug total 10,854 2014 total per 1,000 population 304.20
ZIP Code 11380 Community Elmhurst Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total N/A 2014 total per 1,000 population N/A
ZIP Code 11385 Community Ridgewood Oxycodone in 2015 14,633 Hydrocodone in 2015 5,004 Oxymorphone in 2015 138 2015 3-drug total 19,775 2015 total per 1,000 population 198.73 2014 3-drug total 20,556 2014 total per 1,000 population 206.58
ZIP Code 11386 Community Ridgewood Oxycodone in 2015 25 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 25 2015 total per 1,000 population N/A 2014 3-drug total N/A 2014 total per 1,000 population N/A
ZIP Code 11388 Community Flushing Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total 19 2014 total per 1,000 population N/A
ZIP Code 11405 Community Jamaica Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total 13 2014 total per 1,000 population N/A
ZIP Code 11411 Community Cambria Heights Oxycodone in 2015 2,223 Hydrocodone in 2015 566 Oxymorphone in 2015 15 2015 3-drug total 2,804 2015 total per 1,000 population 144.86 2014 3-drug total 2,672 2014 total per 1,000 population 138.04
ZIP Code 11412 Community Saint Albans Oxycodone in 2015 4,615 Hydrocodone in 2015 1,022 Oxymorphone in 2015 10 or less 2015 3-drug total 5,637 2015 total per 1,000 population 153.76 2014 3-drug total 5,538 2014 total per 1,000 population 151.06
ZIP Code 11413 Community Springfield Gardens Oxycodone in 2015 4,805 Hydrocodone in 2015 1,253 Oxymorphone in 2015 13 2015 3-drug total 6,071 2015 total per 1,000 population 154.51 2014 3-drug total 5,717 2014 total per 1,000 population 145.50
ZIP Code 11414 Community Howard Beach Oxycodone in 2015 8,283 Hydrocodone in 2015 2,955 Oxymorphone in 2015 47 2015 3-drug total 11,285 2015 total per 1,000 population 392.26 2014 3-drug total 11,811 2014 total per 1,000 population 410.55
ZIP Code 11415 Community Kew Gardens Oxycodone in 2015 2,544 Hydrocodone in 2015 998 Oxymorphone in 2015 77 2015 3-drug total 3,619 2015 total per 1,000 population 185.93 2014 3-drug total 3,656 2014 total per 1,000 population 187.83
ZIP Code 11416 Community Ozone Park Oxycodone in 2015 3,511 Hydrocodone in 2015 953 Oxymorphone in 2015 25 2015 3-drug total 4,489 2015 total per 1,000 population 179.73 2014 3-drug total 4,566 2014 total per 1,000 population 182.81
ZIP Code 11417 Community Ozone Park Oxycodone in 2015 4,647 Hydrocodone in 2015 1,671 Oxymorphone in 2015 49 2015 3-drug total 6,367 2015 total per 1,000 population 209.96 2014 3-drug total 6,096 2014 total per 1,000 population 201.02
ZIP Code 11418 Community Richmond Hill Oxycodone in 2015 4,082 Hydrocodone in 2015 1,232 Oxymorphone in 2015 10 or less 2015 3-drug total 5,314 2015 total per 1,000 population 144.32 2014 3-drug total 5,390 2014 total per 1,000 population 146.38
ZIP Code 11419 Community South Richmond Hill Oxycodone in 2015 4,523 Hydrocodone in 2015 1,177 Oxymorphone in 2015 33 2015 3-drug total 5,733 2015 total per 1,000 population 119.14 2014 3-drug total 5,462 2014 total per 1,000 population 113.51
